The MediaTek Helio G85 is the latest addition to the MediaTek Helio G series - where G is for gaming. MediaTek made a smart move by launching a whole new series of gaming chipsets by taking over the niche of the smartphone gaming chipset market. Only US$211.99,buy Xiaomi Redmi Note 9 6.53 Inch 4G Smartphone MTK Helio G85 Octa Core 48MP + 8MP + 2MP + 2MP - Global Version from DealExtreme with free shipping now.
The MediaTek Helio G85’s leading design of inertial navigation provides an accurate location when underground, driving through tunnels and in any other situations where GNSS services are unavailable. With the ability to understand its orientation and direction the G85 can be placed in any position – ideal for driving. Snapdragon 665 Helio G85 We compared two 8-core processors: Qualcomm Snapdragon 665 (with Adreno 610 graphics) and MediaTek Helio G85 (Mali-G52 MP2). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
Soundflower for mac os x. We compared two 8-core processors: Qualcomm Snapdragon 732G (with Adreno 618 graphics) and MediaTek Helio G85 (Mali-G52 MP2). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench. Winx dvd for mac.
- Performs 8.1x better in floating-point computations
- Developers optimize games for Snapdragon processors more often than for Helio
- Has a smaller size transistor (8 versus 12 nm)
- Shows significantly better (up to 44%) AnTuTu 8 score – 281K vs 195K
- 15% higher CPU clock speed (2300 vs 2000 MHz)
- Supports 11% higher memory bandwidth (14.9 against 13.41 GB/s)
- Higher GPU frequency (~23%)
Benchmarks
Helio G85 Vs Snapdragon 720
Performance tests in popular benchmarksCPU | 99028 | 74145 |
GPU | 78778 | 34415 |
Memory | 48445 | 42573 |
UX | 52786 | 40577 |
Total score | 281055 | 195524 |
Image compression | 108.4 Mpixels/s | - |
Face detection | 13.8 images/s | - |
Speech recognition | 26.7 words/s | - |
Machine learning | 25.8 images/s | - |
Camera shooting | 15.6 images/s | - |
HTML 5 | 1.58 Mnodes/s | - |
SQLite | 549.4 Krows/s | - |
PUBG Mobile | 46 FPS [Ultra] | 43 FPS [High] |
Call of Duty: Mobile | 37 FPS [Ultra] | 40 FPS [Medium] |
Fortnite | 28 FPS [Low] | 21 FPS [Low] |
Shadowgun Legends | - | 49 FPS [Low] |
World of Tanks Blitz | 47 FPS [Ultra] | 51 FPS [Medium] |
Genshin Impact | 36 FPS [Medium] | - |
Mobile Legends: Bang Bang | 52 FPS [Ultra] | 46 FPS [Ultra] |
Device | Xiaomi Poco X3 NFC 1080 x 2400 | Xiaomi Redmi Note 9 1080 x 2340 |
Specifications
Full list of technical specifications of Snapdragon 732G and Helio G85Architecture | 2x 2.3 GHz – Kryo 470 Gold (Cortex-A76) 6x 1.8 GHz – Kryo 470 Silver (Cortex-A55) | 2x 2 GHz – Cortex-A75 6x 1.8 GHz – Cortex-A55 |
Cores | 8 | 8 |
Frequency | 2300 MHz | 2000 MHz |
Instruction set | ARMv8-A | ARMv8-A |
L3 cache | 1 MB | - |
Process | 8 nanometers | 12 nanometers |
TDP | 5 W | 5 W |
GPU name | Adreno 618 | Mali-G52 MP2 |
Architecture | Adreno 600 | Bifrost |
GPU frequency | 810 MHz | 1000 MHz |
Execution units | 2 | 2 |
Shading units | 128 | 32 |
FLOPS | 435 Gigaflops | 54 Gigaflops |
Vulkan version | 1.1 | 1.0 |
OpenCL version | 2.0 | 2.0 |
DirectX version | 12 | 12 |
Memory type | LPDDR4X | LPDDR4X |
Memory frequency | 1866 MHz | 1800 MHz |
Bus | 2x 16 Bit | 2x 16 Bit |
Max bandwidth | 14.9 Gbit/s | 13.41 Gbit/s |
Max size | 8 GB | 8 GB |
Neural processor (NPU) | Hexagon 688 | Neural Engine |
Storage type | eMMC 5.1, UFS 2.1 | eMMC 5.1 |
Max display resolution | 3360 x 1440 | 2520 x 1080 |
Max camera resolution | 1x 192MP, 2x 22MP | 1x 48MP, 2x 16MP |
Video capture | 4K at 30FPS | 2K at 30FPS |
Video playback | 4K at 60FPS | 2K at 30FPS |
Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, VP9 |
Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
Modem | X15 | - |
4G support | LTE Cat. 15 | LTE Cat. 7 |
5G support | No | No |
Download speed | Up to 800 Mbps | Up to 300 Mbps |
Upload speed | Up to 150 Mbps | Up to 100 Mbps |
Wi-Fi | 6 | 5 |
Bluetooth | 5.1 | 5.0 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo |
Helio G80 Vs Snapdragon 660
Announced | August 2020 | April 2020 |
Class | Mid range | Mid range |
Model number | SM7150-AC | - |
Official page | Qualcomm Snapdragon 732G official site | MediaTek Helio G85 official site |